Call Us @ 0172 - 4680800 | info@indswift.com | NETWORKS | NSE - BSE

Investors

UNAUDITED FINANCIAL RESULTS FOR THE QUARTER/NINE MONTHS ENDED DEC.'2015
(Rs. In lacs.)
PARTICULARS QUARTER ENDED NINE MONTHS ENDED YEAR ENDED
UNAUDITED
31.12.15
UNAUDITED
30.09.15
UNAUDITED
31.12.14
UNAUDITED
31.12.15
UNAUDITED
31.12.14
AUDITED
31.03.15
INCOME FROM OPERATIONS 7362.94 7852.09 6620.81 23363.08 33837.52 41716.65
TOTAL INCOME FROM OPERATIONS 7362.94 7852.09 6620.81 23363.08 33837.52 41716.65
EXPENDITURE            
COST OF MATERIALS CONSUMED 5020.38 5106.74 5202.31 17143.28 18645.14 25412.61
CHANGE IN INVENTORIES F.G./W.I.P 125.74 351.57 47.03 367.48 9849.65 9930.33
EMPLOYEES BENEFIT EXPENSES 979.90 899.85 1049.88 2804.54 3261.85 4287.14
DEPRECIATION/AMORTISATION 903.41 903.24 924.76 2708.67 2773.26 3936.33
OTHER EXPENDITURE 2544.88 2307.06 3787.70 6717.85 6803.05 9080.02
TOTAL EXPENDITURE 9574.31 9568.46 11011.68 29741.82 41332.95 52646.43
PROFIT FROM OPERATIONS -2211.37 -1716.37 -4390.87 -6378.74 -7495.43 -10929.78
OTHER INCOME 37.23 56.44 221.08 156.09 765.98 186.67
PROFIT BERORE FINANCE COST -2174.14 -1659.93 -4169.79 -6222.65 -6729.45 -10743.11
FINANCE COST 314.82 751.39 765.53 1758.56 2729.71 3992.56
PROFIT BEFORE TAX -2488.96 -2411.32 -4935.32 -7981.21 -9459.16 -14735.67
PROVISION FOR TAX 0.00 0.00 0.00 0.00 0.00 0.00
MAT CREDIT ENTITLEMENT 0.00 0.00 0.00 0.00 0.00 0.00
PROVISION FOR DEFFERED TAX 0.00 0.00 0.00 0.00 0.00 (222.91)
NET PROFIT -2488.96 -2411.32 -4935.32 -7981.21 -9459.16 -14512.76
PAID UP EQUITY SHARE CAPITAL Rs. 2/- 1006.94 1006.94 1006.94 1006.94 1006.94 1006.94
RESERVE EXCLUDING REVALUATION RESERVES           -7045.03
EARNING PER SHARE RS. 2/- EACH            
BASIC -4.94 -4.79 -9.80 -15.85 -18.79 -28.83
DILUTED  -4.94 -4.79 -9.11 -15.85 -17.46 -28.83