[Email id of designated official for the purpose of grievance redressal]
| AUDITED FINANCIAL RESULTS FOR THE QUARTER/YEAR ENDED MAR'2015 | |||||
|---|---|---|---|---|---|
| (Rs. In lacs.) | |||||
| PARTICULARS | AUDITED Quarter 31.03.15 |
UNAUDITED Quarter 31.12.14 |
AUDITED Quarter 31.03.14 |
AUDITED Year ended 31.03.15 |
AUDITED Year ended 31.03.14 |
| INCOME FROM OPERATIONS | 7879.13 | 6620.81 | 11742.89 | 41716.65 | 56979.97 |
| TOTAL INCOME FROM OPERATIONS | 7879.13 | 6620.81 | 11742.89 | 41716.65 | 56979.97 |
| EXPENDITURE | |||||
| COST OF MATERIALS CONSUMED | 6767.47 | 5202.31 | 8993.36 | 25412.61 | 38560.03 |
| CHANGE IN INVENTORIES F.G./W.I.P | 80.68 | 47.03 | -173.05 | 9930.33 | 7289.27 |
| EMPLOYEES BENEFIT EXPENSES | 935.29 | 959.88 | 1201.69 | 3927.14 | 4512.57 |
| DEPRECIATION/AMORTISATION | 1163.07 | 924.76 | 683.55 | 3936.33 | 2626.44 |
| OTHER EXPENDITURE | 2366.97 | 3877.70 | 2435.74 | 9440.02 | 10029.91 |
| TOTAL EXPENDITURE | 11313.48 | 11011.68 | 13141.29 | 52646.43 | 63018.22 |
| PROFIT FROM OPERATIONS | -3434.35 | -4390.87 | -1398.40 | -10929.78 | -6038.25 |
| OTHER INCOME | -579.31 | 221.08 | 625.91 | 186.67 | 1280.11 |
| PROFIT BERORE FINANCE COST | -4013.66 | -4169.79 | -772.49 | -10743.11 | -4758.14 |
| FINANCE COST | 1262.85 | 765.53 | -377.04 | 3992.56 | 7675.57 |
| PROFIT BEFORE TAX | -5276.51 | -4935.32 | -395.45 | -14735.67 | -12433.71 |
| PROVISION FOR TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| MAT CREDIT ENTITLEMENT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PROVISION FOR DEFFERED TAX | (222.91) | 0.00 | (877.38) | (222.91) | (877.38) |
| NET PROFIT | -5053.60 | -4935.32 | 481.93 | -14512.76 | -11556.33 |
| PAID UP EQUITY SHARE CAPITAL Rs. 2/- | 1006.94 | 1006.94 | 1006.94 | 1006.94 | 1006.94 |
| RESERVE EXCLUDING REVALUATION RESERVES | |||||
| EARNING PER SHARE RS. 2/- EACH | |||||
| BASIC | -10.04 | -9.80 | 1.00 | -28.83 | -24.49 |
| DILUTED | -10.04 | -9.11 | -28.83 | -23.94 | |
| A)Public Shareholding | |||||
| No. of Shares | 24074249 | 24074249 | 24074249 | 24074249 | 24074249 |
| % of shareholding | 47.82 | 47.82 | 47.82 | 47.82 | 47.82 |
| Promoters & Promoters group Shareholding | |||||
| a) Pledged/ encumberered | |||||
| - No. of Shares | 22104121 | 22104121 | 22104121 | 22104121 | 22104121 |
| -% of shares (as a % of the total shareholding of | |||||
| promoter & promoter group | 84.13 | 84.13 | 84.13 | 84.13 | 84.13 |
| - % of shares( as a % of the total share capital of the Co. | 43.90 | 43.90 | 43.90 | 43.9 | 43.90 |
| b) Non- Encumbered | |||||
| - No. of Shares | 4168571 | 4168571 | 4168571 | 4168571 | 4168571 |
| -% of shares (as a % of the total shareholding of | |||||
| promoter & promoter group | 15.87 | 15.87 | 15.87 | 15.87 | 15.87 |
| % of shares(as a % of the total share capital of Co. | 8.28 | 8.28 | 8.28 | 8.28 | 8.28 |
| Particulars | Qtr ended | ||||
| B) INVESTOR COMPLAINTS | 31.12.14 | ||||
| Pending at the beginning of the Quarter | nil | ||||
| Received during the quarter | 2 | ||||
| Disposed of during the quarter | 2 | ||||
| Remaining unresolved at the end of the quarter | nil | ||||
| Notes : | |||||
| 1. Previous year figures have been re-grouped/ Re- arranged where ever necessary. | |||||
| 2. The above results have been taken into record by the Audit Committee and Board of Directors of the company in their respective meetings held on 4th May 2015 | |||||
| For Ind Swift Ltd | |||||
| Date:04-05-2015 Place: Chandigarh |
S.R.Mehta Chairman |
||||