Call Us @ 0172 - 4680800 | info@indswift.com | NETWORKS | NSE - BSE

Investors

IND-SWIFT Ltd
Regd. Office: 781, Industrial Area, Phase-II, Chandigarh
UN-AUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED ON 31st DECEMBER'10
(Rs. In lacs.)
PARTICULARS
UNAUDITED Quarter 31.12.10
UNAUDITED Quarter 31.12.09
UNAUDITED Nine month 31.12.10
UNAUDITED Nine month 31.12.09
AUDITED Year End 31.03.10
Income from operations 24607.61 16035.98 63941.31 48117.44 68144.64
Expenditure          
Inc.(-)/Dec.(+)Iin stock & W.I.P. -4002.53 -2833.39 -8998.76 -4552.20 -8160.58
Consumption of Raw material 12664.93 7901.43 31231.65 21530.55 32847.98
Purchase of traded goods 10683.80 7271.02 26731.69 19152.41 27284.16
Employees Cost 578.69 516.94 1807.25 1522.36 2223.59
Depriciation/ Amortisation 386.36 300.00 1156.36 870.00 1214.98
Other Expenditure 1945.11 1519.83 5240.94 4342.83 5795.22
Total Expenditure 22256.36 14675.83 57169.13 42865.95 61205.35
Profit from Operations 2351.25 1360.15 6772.18 5251.49 6939.29
Other Income 141.58 111.30 285.73 170.36 798.70
Profit before Interest 2492.83 1471.45 7057.91 5421.85 7737.99
Interest 1459.37 943.70 3891.25 2734.29 3905.80
Profit before tax 1033.46 527.75 3166.66 2687.56 3832.19
Provision for tax 205.97 89.69 631.12 456.75 651.28
MAT credit entitlement (205.97) (89.69) (631.12) (456.75) (651.28)
Provision for deffrered tax 25.00 50.00 100.00 200.00 173.77
Add Income tax previous year adjusted 0.00 0.00 0.00 0.00 13.08
Net Profit 1008.46 477.75 3066.66 2487.56 3671.50
Share Capital 782.69 743.57 782.69 743.57 743.57
Reserves excluding revaluation reserves         24567.37
Earning Per Share :Basic 2.59 1.28 7.87 6.69 9.88
Diluted
2.46 1.28 7.48 6.69 9.7
Public Shareholding          
No. of Shares 22790064 23101500 22790064 23101500 22790064
% of shareholding 58.23 62.13 58.23 62.13 61.3
Promoters & Promoters group Shareholding           
a) Pledged/ encumberered
     - No. of Shares
nil
nil
nil
nil
nil
     -% of shares (as a % of the total shareholding of 
      promoter & promoter group
nil
nil
nil
nil
nil
  - % of shares( as a % of the total share capital of the 
    company
nil
nil
nil
nil
nil
b) Non- Encumbered
     - No. of Shares 16344306 14076870 16344306 14076870 14388306
     -% of shares (as a % of the total shareholding of           
      promoter & promoter group 100 100 100 100 100
  - % of shares( as a % of the total share capital of the 
    company 41.77 37.87 41.77 37.87 38.7