[Email id of designated official for the purpose of grievance redressal]
| IND-SWIFT Lth. | |||
|---|---|---|---|
| Regd. Office: 781, Industrial Area, Phase-II, Chandigarh-160002 | |||
| UN-AUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED 30TH JUNE 2011 | |||
| (Rs. In lacs.) | |||
| PARTICULARS | UNAUDITED QUARTER 30.06.11 |
UNAUDITED QUARTER 30.06.10 |
UNAUDITED YEAR END 31.03.11 |
| Net Sale/Income from operations | 24043.26 | 17839.64 | 31.03.11 |
| Other Operating Income | 1364.81 | 2.61 | 57.73 |
| Total net sale/ Operating Income | 25408.07 | 17842.25 | 87618.92 |
| Expenditure | |||
| Inc.(-)/dec.(+) in stock in trade & W.I.P. | -4709.49 | -1955.00 | -11009.79 |
| Consumption of raw material | 23514.85 | 15185.00 | 77512.26 |
| Employee Cost | 717.58 | 591.46 | 2521.92 |
| Depriciation/ Amortisation | 440.11 | 375.00 | 1551.88 |
| Other Expenditure | 2182.97 | 1435.70 | 7389.10 |
| Total Expenditure | 22146.02 | 15632.16 | 77965.37 |
| Profit from operations | 3262.05 | 2210.09 | 9653.55 |
| Other Income | 19.82 | 15.21 | 565.25 |
| Profit before Interest | 3281.87 | 2225.30 | 10218.80 |
| Interest | 1697.53 | 1073.78 | 5797.36 |
| Profit before tax | 1584.34 | 1151.52 | 4421.44 |
| Provision for tax | 317.03 | 229.50 | 881.19 |
| MAT Credit entitlement | (317.03) | (229.50) | (881.19) |
| Provision for deffered tax | 50.00 | 50.00 | 200.00 |
| Net Profit | 1534.34 | 1101.52 | 4221.44 |
| Share Capital | 843.57 | 782.69 | 843.57 |
| E.P.S.(Rs.) | 3.64 | 2.86 | 10.82 |
| Public Shareholding | |||
| No. of Shares | 23790064 | 22790064.00 | 22790064.00 |
| % of shareholding | 56.4 | 58.23 | 61.30 |
| Promoters & Promoters group Shareholding | |||
| a) Pledged/ encumberered | nil | nil | nil |
| - No. of Shares | nil | nil | nil |
| -% of shares (as a % of the total shareholding of | |||
| promoter & promoter group | nil | nil | nil |
| - % of shares( as a % of the total share capital of the | |||
| company | nil | nil | nil |
| b) Non- Encumbered | |||
| - No. of Shares | 18388306 | 16344306.00 | 14388306.00 |
| - % of shares (as a % of the total shareholding of | |||
| promoter & promoter group | 100 | 100.00 | 100.00 |
| - % of shares( as a % of the total share capital of the | |||
| company | 43.6 | 41.77 | 38.70 |
Notes:- |
|||
|
1. During the quarter under review, the net income of the comapny has increased by 42% and net profit of the company has increased by 39%as
compared to same period during previous year.
|
|||
|
On behalf of the Board of Directors |
|||
| Date:August 10,2011 | (S.R.Mehta) | ||