[Email id of designated official for the purpose of grievance redressal]
| UNAUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED SEPTEMBER'2012 | ||||
|---|---|---|---|---|
(Rs. In lacs.)  | 
  ||||
 PARTICULARS  | 
    QUARTER ENDED | PERIOD ENDED | ||
| (UNAUDITED) | (AUDITED) | (UNAUDITED) | (AUDITED) | |
| 30.09.12 | 30.06.12 | 30.09.11 | 30.06.12 | |
| (15 Months) | ||||
| INCOME FROM OPERATIONS | 16356.14 | 39266.18 | 24315.89 | 159046.56 | 
| TOTAL INCOME FROM OPERATIONS | 16356.14 | 39266.18 | 24315.89 | 159046.56 | 
| EXPENDITURE | ||||
| COST OF MATERIALS CONSUMED | 11016.21 | 21086.94 | 21387.37 | 121257.34 | 
| CHANGE IN INVENTORIES F.G./W.I.P | 809.02 | 20250.09 | -3246.99 | 14476.40 | 
| EMPLOYEES BENEFIT EXPENSES | 1459.06 | -324.17 | 953.88 | 3948.08 | 
| DEPRECIATION/AMORTISATION | 704.34 | 566.79 | 404.84 | 2324.93 | 
| OTHER EXPENDITURE | 2310.50 | 1943.39 | 1844.70 | 10260.45 | 
| TOTAL EXPENDITURE | 16299.13 | 43523.04 | 21343.80 | 152267.20 | 
| PROFIT FROM OPERATIONS | 57.01 | -4256.86 | 2972.09 | 6779.36 | 
| OTHER INCOME | 223.30 | 120.78 | 267.70 | 2932.28 | 
| PROFIT BERORE FINANCE COST | 280.31 | -4136.08 | 3239.79 | 9711.64 | 
| FINANCE COST | 3013.29 | 2837.61 | 2122.60 | 12096.70 | 
| PROFIT BEFORE TAX | -2732.98 | -6973.69 | 1117.19 | -2385.06 | 
| PROVISION FOR TAX | 0.00 | 0.00 | 223.55 | 0.00 | 
| MAT CREDIT ENTITLEMENT | 0.00 | 0.00 | (223.55) | 0.00 | 
| PROVISION FOR DEFFERED TAX | 0.00 | -683.54 | 25.00 | -283.54 | 
| ADD INCOME TAX PREV. YEAR ADJ. | 0.00 | 0.00 | 0.00 | 0.00 | 
| NET PROFIT | -2732.98 | -6290.15 | 1092.19 | -2101.52 | 
| PAID UP EQUITY SHARE CAPITAL Rs. 2/- EACH | 923.57 | 923.57 | 843.57 | 923.57 | 
| RESERVE EXCLUDING REVALUATION RESERVES | 29464.34 | |||
| EARNING PER SHARE RS. 2/-EACH | ||||
| BASIC | -5.92 | -13.62 | 2.59 | -4.84 | 
| DILUTED | -5.92 | -12.79 | 2.22 | -4.27 | 
| A) PARTICULARS OF SHAREHOLDING | ||||
| Public Shareholding | ||||
| No. of Shares | 23790064 | 23790064 | 23790064 | 23790064 | 
| % of shareholding | 51.52 | 51.52 | 56.40 | 51.52 | 
| Promoters & Promoters group Shareholding | ||||
| a) Pledged/ encumberered | Nil | Nil | Nil | Nil | 
| - No. of Shares | Nil | Nil | Nil | Nil | 
| - % of shares (as a % of the total shareholding of | ||||
| promoter & promoter group | Nil | Nil | Nil | Nil | 
| - % of shares( as a % of the total share capital of the | ||||
| Company | Nil | Nil | Nil | Nil | 
| b) Non- Encumbered | ||||
| - No. of Shares | 22388306 | 22388306 | 18388306 | 22388306 | 
| -% of shares (as a % of the total shareholding of | ||||
| promoter & promoter group | 100 | 100 | 100 | 100 | 
| - % of shares( as a % of the total share capital of the | ||||
| company | 48.48 | 48.48 | 43.60 | 48.48 | 
| Particulars | Qtr ended | |||
| B) INVESTOR COMPLAINTS | 30.09.2012 | |||
| Pending at the beginning of the Quarter | 0 | |||
| Received during the quarter | 2 | |||
| Disposed of during the quarter | 2 | |||
| Remaining unresolved at the end of the quarter | 0 | |||
 Notes:-  | 
  ||||
| 1. The company has also diversified into Dairy segment in addition to the Pharmaceuticals.As the revenue from the | ||||
| dairy segment is less than 10% of Total income of the company, hence separete segment reporting has not been given. | ||||
| 2. Previous year figures have been re-grouped/ Re- arranged where ever necessary. | ||||
| 3. The above results have been taken into record by the Audit Committee and Board of Directors of the company in | ||||
| their respective meetings held on 7th November 2012. | ||||
| Place: Chandigarh | By the order of the Board of Directors | |||
| Date: 7th November 2012 | (S.R.Mehta) | |||
| Chairman | ||||