[Email id of designated official for the purpose of grievance redressal]
UNAUDITED FINANCIAL RESULTS FOR THE QUARTER/NINE MONTH ENDED 31st DECEMBER'2013 |
|||||
---|---|---|---|---|---|
(Rs. In lacs.) | |||||
PARTICULARS | UNAUDITED Quarter 31.12.13 | UNAUDITED Quarter 30.09.13 | UNAUDITED Quarter 31.12.12 | UNAUDITED Nine Month 31.12.13 | AUDITED Year End 31.03.13 |
9Months) | |||||
INCOME FROM OPERATIONS | 10578.29 | 20742.08 | 9801.54 | 45237.08 | 39312.23 |
TOTAL INCOME FROM OPERATIONS | 10578.29 | 20742.08 | 9801.54 | 45237.08 | 39312.23 |
EXPENDITURE | |||||
COST OF MATERIALS CONSUMED | 8223.32 | 10867.46 | 7103.91 | 29566.67 | 28762.65 |
CHANGE IN INVENTORIES F.G./W.I.P | -609.94 | 7580.69 | -606.56 | 7462.32 | 22.23 |
EMPLOYEES BENEFIT EXPENSES | 1115.30 | 1093.45 | 1388.78 | 3310.88 | 4081.51 |
DEPRECIATION/AMORTISATION | 671.58 | 637.88 | 727.49 | 1942.89 | 1848.21 |
OTHER EXPENDITURE | 2212.62 | 2537.98 | 3027.69 | 7594.17 | 8685.13 |
TOTAL EXPENDITURE | 11612.88 | 22717.46 | 11641.31 | 49876.93 | 43399.73 |
PROFIT FROM OPERATIONS | -1034.59 | -1975.38 | -1839.77 | -4639.85 | -4087.50 |
OTHER INCOME | 231.80 | 225.67 | 353.77 | 654.20 | 634.38 |
PROFIT BERORE FINANCE COST | -802.79 | -1749.71 | -1486.00 | -3985.65 | -3453.12 |
FINANCE COST | 2896.77 | 2389.88 | 3011.39 | 8052.61 | 8641.10 |
PROFIT BEFORE TAX | -3699.56 | -4139.59 | -4497.39 | -12038.26 | -12094.22 |
PROVISION FOR TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MAT CREDIT ENTITLEMENT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PROVISION FOR DEFFERED TAX | 0.00 | 0.00 | 0.00 | 0.00 | (965.43) |
NET PROFIT | -3699.56 | -4139.59 | -4497.39 | -12038.26 | -11128.79 |
PAID UP EQUITY SHARE CAPITAL Rs. 2/- | 923.57 | 923.57 | 923.57 | 923.57 | 923.57 |
RESERVE EXCLUDING REVALUATION RESERVES | 18657.40 | ||||
EARNING PER SHARE RS. 2/- EACH | |||||
BASIC | -8.01 | -8.96 | -9.74 | -26.07 | -24.10 |
DILUTED | -8.01 | -8.96 | -9.74 | -26.07 | -24.10 |
A) PARTICULARS OF SHAREHOLDING | |||||
Public Shareholding | |||||
No. of Shares | 24074249 | 24074249 | 23790064 | 24074249 | 24074249 |
% of shareholding | 52.13 | 52.13 | 51.52 | 52.13 | 52.13 |
Promoters & Promoters group Shareholding | |||||
a) Pledged/ encumberered | |||||
- No. of Shares | 22104121 | 22104121 | nil | 22104121 | 22104121 |
-% of shares (as a % of the total shareholding of | |||||
promoter & promoter group | 100 | 100 | nil | 100 | 100 |
- % of shares( as a % of the total share capital of the | |||||
company | 47.87 | 47.87 | nil | 47.87 | 47.87 |
b) Non- Encumbered | |||||
- No. of Shares | nil | nil | 22388306 | nil | nil |
-% of shares (as a % of the total shareholding of | |||||
promoter & promoter group | nil | nil | 100 | nil | nil |
- % of shares( as a % of the total share capital of the | |||||
company | nil | nil | 48.48 | nil | nil |
Particulars | Qtr ended | ||||
B) INVESTOR COMPLAINTS | 31.12.13 | ||||
Pending at the beginning of the Quarter | 0 | ||||
Received during the quarter | 2 | ||||
Disposed of during the quarter | 2 | ||||
Remaining unresolved at the end of the quarter | 0 | ||||
Notes:- | |||||
1. The company is exclusively in pharmaceutical segmant | |||||
2. Previous year figures have been re-grouped/ Re- arranged where ever necessary. | |||||
3. The above results have been taken into record by the Audit Committee and Board of Directors of the company in their respective meetings held on 10th February 2014. | |||||
Place: Chandigarh | By the order of the Board of Directors | ||||
Date: 10th February 2014 | (S.R.Mehta) | ||||
Chairman |