[Email id of designated official for the purpose of grievance redressal]
| Table I - Summary Statement holding of specified securities | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category (I) | Category of shareholder (II)  | 
    Nos. of shareholders (III)  | 
    No. of fully paid up equity shares held (IV)  | 
    No. of Partly paid-up equity shares held (V)  | 
    No. of shares underlying Depository Receipts (VI)  | 
    Total nos. shares held (VII) = (IV)+(V)+ (VI)  | 
    Shareholding as a % of total no. of shares    (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2)  | 
    Number of Voting Rights held in each class of    securities (IX)  | 
    No. of Shares Underlying Outstanding convertible securities (including Warrants) (X)  | 
    Shareholding , as a % assuming full conversion of    convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2)  | 
    Number of Locked in shares (XII)  | 
    Number of Shares pledged or otherwise    encumbered (XIII)  | 
    Number of equity shares held in dematerialized    form (XIV)  | 
  |||||
| No of Voting Rights | Total as a % of (A+B+ C)  | No. (a) | As a % of total Shares held (b)  | 
    No. (a) | As a % of total Share s held (b)  | 
  |||||||||||||
| Class eg: X | Class eg:y | Total | ||||||||||||||||
| (A) | Promoter & Promoter Group | 20 | 30090404 | 0 | 0 | 30090404 | 55.554 | 30090404 | 0 | 30090404 | 55.554 | 0 | 55.554 | 0 | 0.000 | 22104121 | 73.459 | 30090404 | 
| (B) | Public | 12646 | 24074249 | 0 | 0 | 24074249 | 44.446 | 24074249 | 0 | 24074249 | 44.446 | 0 | 44.446 | 0 | 0.000 | NA | NA | 23233387 | 
| (C) | Non Promoter- Non Public | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | #DIV/0! | NA | NA | 0 | 
| (C1) | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | #DIV/0! | NA | NA | 0 | 
| (C2) | Shares held by Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | #DIV/0! | NA | NA | 0 | 
| Total | 12666 | 54164653 | 0 | 0 | 54164653 | 100.000 | 54164653 | 0 | 54164653 | 100.000 | 0 | 100.000 | 0 | #DIV/0! | 22104121 | 73.459 | 53323791 | |
| Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category    & Name of the Shareholders (I)  | 
    PAN (II)  | 
    No. of    shareholder (III)  | 
    No. of    fully paid up equity shares held (IV)  | 
    Partly    paid-up equity shares held (V)  | 
    Nos. of    shares underlying Depository Receipts (VI)  | 
    Total    nos. shares held (VII = IV+V+VI)  | 
    Shareholding    % calculated as per SCRR, 1957 As a % of (A+B+C2) (VIII)  | Number    of Voting Rights held in each class of securities (IX)  | 
    No. of    Shares Underlying Outstanding convertible securities (including Warrants) (X)  | 
    Shareholding,    as a % assuming full conversion of convertible securities ( as a percentage    of diluted share capital) (XI) = (VII)+(X) as a % of A+B+C2  | 
    Number    of Locked in shares (XII)  | 
    Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | ||||||
| No of Voting Rights | Total as a % of Total Voting rights | No. (a) | As    a % of total Shares held (b)  | 
    No. (a) | As    a % of total Shares held (b)  | 
  ||||||||||||||
| Class X | ClassY | Total | |||||||||||||||||
| (1) | Indian | ||||||||||||||||||
| (a) | Individuals/Hindu Undivided Family | 19 | 13056971 | 0 | 0 | 13056971 | 24.106 | 13056971 | 0 | 13056971 | 24.106 | 0 | 24.106 | 0 | 0.000 | 8888400 | 29.539 | 13056971 | |
| N.R. MUNJAL | AAVPM2074M | 1 | 611700 | 0 | 0 | 611700 | 1.129 | 611700 | 0 | 611700 | 1.129 | 0 | 1.129 | 0 | 0.000 | 611700 | 2.033 | 611700 | |
| NIDHI MUNJAL | AAVPM2075L | 1 | 502970 | 0 | 0 | 502970 | 0.929 | 502970 | 0 | 502970 | 0.929 | 0 | 0.929 | 0 | 0.000 | 502970 | 1.672 | 502970 | |
| RAVI MEHTA | AAVPM2076K | 1 | 634470 | 0 | 0 | 634470 | 1.171 | 634470 | 0 | 634470 | 1.171 | 0 | 1.171 | 0 | 0.000 | 634470 | 2.109 | 634470 | |
| S. R. MEHTA | AAVPM2077J | 1 | 2035871 | 0 | 0 | 2035871 | 3.759 | 2035871 | 0 | 2035871 | 3.759 | 0 | 3.759 | 0 | 0.000 | 607300 | 2.018 | 2035871 | |
| NEETA MUNJAL | AAVPM2078H | 1 | 578600 | 0 | 0 | 578600 | 1.068 | 578600 | 0 | 578600 | 1.068 | 0 | 1.068 | 0 | 0.000 | 578600 | 1.923 | 578600 | |
| V.R. MEHTA | AAVPM2079G | 1 | 1921361 | 0 | 0 | 1921361 | 3.547 | 1921361 | 0 | 1921361 | 3.547 | 0 | 3.547 | 0 | 0.000 | 492790 | 1.638 | 1921361 | |
| MEENAKSHI MEHTA | AAVPM2080P | 1 | 398310 | 0 | 0 | 398310 | 0.735 | 398310 | 0 | 398310 | 0.735 | 0 | 0.735 | 0 | 0.000 | 398310 | 1.324 | 398310 | |
| NEERA MEHTA | AAVPM2081N | 1 | 1547050 | 0 | 0 | 1547050 | 2.856 | 1547050 | 0 | 1547050 | 2.856 | 0 | 2.856 | 0 | 0.000 | 1547050 | 5.141 | 1547050 | |
| RISHAV MEHTA | AAVPM2102L | 1 | 111700 | 0 | 0 | 111700 | 0.206 | 111700 | 0 | 111700 | 0.206 | 0 | 0.206 | 0 | 0.000 | 111700 | 0.371 | 111700 | |
| GOPAL MUNJAL | AAVPM2103M | 1 | 1957199 | 0 | 0 | 1957199 | 3.613 | 1957199 | 0 | 1957199 | 3.613 | 0 | 3.613 | 0 | 0.000 | 645770 | 2.146 | 1957199 | |
| SUNITA JAIN | ACWPJ0206D | 1 | 1812400 | 0 | 0 | 1812400 | 3.346 | 1812400 | 0 | 1812400 | 3.346 | 0 | 3.346 | 0 | 0.000 | 1812400 | 6.023 | 1812400 | |
| HIMANSHU JAIN | ADUPJ7267R | 1 | 495300 | 0 | 0 | 495300 | 0.914 | 495300 | 0 | 495300 | 0.914 | 0 | 0.914 | 0 | 0.000 | 495300 | 1.646 | 495300 | |
| ANNIE MEHTA | AHFPM1654C | 1 | 158630 | 0 | 0 | 158630 | 0.293 | 158630 | 0 | 158630 | 0.293 | 0 | 0.293 | 0 | 0.000 | 158630 | 0.527 | 158630 | |
| SAHIL MUNJAL | AITPM0301M | 1 | 116010 | 0 | 0 | 116010 | 0.214 | 116010 | 0 | 116010 | 0.214 | 0 | 0.214 | 0 | 0.000 | 116010 | 0.386 | 116010 | |
| BHANAVI MEHTA | AOSPM9911J | 1 | 30300 | 0 | 0 | 30300 | 0.056 | 30300 | 0 | 30300 | 0.056 | 0 | 0.056 | 0 | 0.000 | 30300 | 0.101 | 30300 | |
| SAURABH MUNJAL | AOTPM5004P | 1 | 51700 | 0 | 0 | 51700 | 0.095 | 51700 | 0 | 51700 | 0.095 | 0 | 0.095 | 0 | 0.000 | 51700 | 0.172 | 51700 | |
| ISHAV MEHTA | AQEPM8566H | 1 | 44200 | 0 | 0 | 44200 | 0.082 | 44200 | 0 | 44200 | 0.082 | 0 | 0.082 | 0 | 0.000 | 44200 | 0.147 | 44200 | |
| DEEPTI MUNJAL | BMUPM1730L | 1 | 34200 | 0 | 0 | 34200 | 0.063 | 34200 | 0 | 34200 | 0.063 | 0 | 0.063 | 0 | 0.000 | 34200 | 0.114 | 34200 | |
| DIVYA MUNJAL | BMUPM1733K | 1 | 15000 | 0 | 0 | 15000 | 0.028 | 15000 | 0 | 15000 | 0.028 | 0 | 0.028 | 0 | 0.000 | 15000 | 0.050 | 15000 | |
| (b) | Central Goverment/State Goverment(s) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | ||
| (c) | Financial Institutions/Banks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | ||
| (d) | Any Others (specify) # BODY CORPORATES | 1 | 17033433 | 0 | 0 | 17033433 | 31.448 | 17033433 | 0 | 17033433 | 31.448 | 0 | 31.448 | 0 | 0.000 | 13215721 | 43.920 | 17033433 | |
| ESSIX BIOSCIENCES LIMITED | AAACE0210F | 1 | 17033433 | 0 | 0 | 17033433 | 31.448 | 17033433 | 0 | 17033433 | 31.448 | 0 | 31.448 | 0 | 0.000 | 13215721 | 43.920 | 17033433 | |
| (f) | Any Others (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 
| Sub-Total(A)(1) | 20 | 30090404 | 0 | 0 | 30090404 | 55.554 | 30090404 | 0 | 30090404 | 55.554 | 0 | 55.554 | 0 | 0.000 | 22104121 | 73.459 | 30090404 | ||
| (2) | Foreign | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 
| (a) | Individuals (Non- Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | ||
| (b) | Government | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 
| (c) | Institutions | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | ||
| (d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 
| Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | ||
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 20 | 30090404 | 0 | 0 | 30090404 | 55.554 | 30090404 | 0 | 30090404 | 55.554 | 0 | 55.554 | 0 | 0.000 | 22104121 | 73.459 | 30090404 | ||
| Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. | |||||||||||||||||||
| Note: | |||||||||||||||||||
| (1) PAN would not be displayed on website of Stock Exchange(s). | |||||||||||||||||||
| (2) The term “Encumbrance” has the same meaning as assigned under regulation 28(3) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011. | |||||||||||||||||||
| Table III - Statement showing shareholding pattern of the Public Shareholder | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category    & Name of the Shareholders (I)  | 
    PAN (II)  | 
    No. of shareholder (III)  | 
    No. of fully paid up equity shares held (IV)  | 
    Partly paid-up equity shares held (V)  | 
    Nos. of shares underlying Depository Receipts (VI)  | 
    Total nos. shares held (VII = IV+V+VI)  | 
    Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) (VIII)  | 
    Number of Voting Rights held in each class of securities (IX)  | 
    No. of Shares Underlying Outstanding convertible securities (including Warrants) (X)  | 
    Total Shareholding, as a % assuming full conversion of convertible securities( as a percentage of diluted share capital) (XI)  | 
    Number    of Locked in shares (XII)  | 
    Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | ||||||
| No of Voting Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shar es held (b)  | 
    No. (a) | As a % of total Shar es held (Not applicable)(b)  | 
  ||||||||||||||
| Class X | ClassY | Total | |||||||||||||||||
| (1) | Institutions | ||||||||||||||||||
| (a) | Mutual Fund | 2 | 4500 | 0 | 0 | 4500 | 0.008 | 4500 | 0 | 4500 | 0.008 | 0 | 0.008 | 0 | 0.000 | NA | NA | 2000 | |
| (b) | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 | NA | NA | 0 | ||
| (c) | Alternate investment Funds | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 | NA | NA | 0 | ||
| (d) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 | NA | NA | 0 | ||
| (e) | Foreign Portfolio Investors | 1 | 700209 | 0 | 0 | 700209 | 1.293 | 700209 | 0 | 700209 | 1.293 | 0 | 1.293 | 0 | 0.000 | NA | NA | 700209 | |
| ALBULA INVESTMENT FUND LTD | AAHCA3597Q | 1 | 700209 | 0 | 0 | 700209 | 1.293 | 700209 | 0 | 700209 | 1.293 | 0 | 1.293 | 0 | 0.000 | NA | NA | 700209 | |
| (f) | Financial Institutions/ Banks | 2 | 509 | 0 | 0 | 509 | 0.001 | 509 | 0 | 509 | 0.001 | 0 | 0.001 | 0 | 0.000 | NA | NA | 509 | |
| (g) | Insurance Companies | 1 | 955163 | 0 | 0 | 955163 | 1.763 | 955163 | 0 | 955163 | 1.763 | 0 | 1.763 | 0 | 0.000 | NA | NA | 955163 | |
| UNITED INDIA INSURANCE COMPANY LIMITED | AAACU5552C | 1 | 955163 | 0 | 0 | 955163 | 1.763 | 955163 | 0 | 955163 | 1.763 | 0 | 1.763 | 0 | 0.000 | NA | NA | 955163 | |
| (h) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | NA | NA | 0 | 
| (i) | Any Others (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | NA | NA | 0 | 
| Sub-Total(B)(1) | 6 | 1660381 | 0 | 0 | 1660381 | 3.065 | 1660381 | 0 | 1660381 | 3.065 | 0 | 3.065 | 0 | 0.000 | NA | NA | 1657881 | ||
| (2) | Central Government/ State Government(s)/ President of India | 1 | 204074 | 0 | 0 | 204074 | 0.377 | 204074 | 0 | 204074 | 0.377 | 0 | 0.377 | 0 | 0.000 | NA | NA | 204074 | |
| Sub-Total (B)(2) | 1 | 204074 | 0 | 0 | 204074 | 0.377 | 204074 | 0 | 204074 | 0.377 | 0 | 0.377 | 0 | 0.000 | NA | NA | 204074 | ||
| (3) | Non-institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | NA | NA | 0 | 
| (a) | Individuals -i. Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 11927 | 12020993 | 0 | 0 | 12020993 | 22.193 | 12020993 | 0 | 12020993 | 22.193 | 0 | 22.193 | 0 | 0.000 | NA | NA | 11691131 | |
| (a) | ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 8 | 2275556 | 0 | 0 | 2275556 | 4.201 | 2275556 | 0 | 2275556 | 4.201 | 0 | 4.201 | 0 | 0.000 | NA | NA | 2275556 | |
| (b) | NBFCs registered with RBI | 3 | 3000 | 0 | 0 | 3000 | 0.006 | 3000 | 0 | 3000 | 0.006 | 0 | 0.006 | 0 | 0.000 | NA | NA | 3000 | |
| (c) | Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | NA | NA | 0 | 
| (d) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 | NA | NA | 0 | ||
| (e) | Any Other (specify) # CLEARING MEMBER | 8 | 4548 | 0 | 0 | 4548 | 0.008 | 4548 | 0 | 4548 | 0.008 | 0 | 0.008 | 0 | 0.000 | NA | NA | 4548 | |
| (e) | Any Other (specify) # CORPORATE BODY | 181 | 5624208 | 0 | 0 | 5624208 | 10.384 | 5624208 | 0 | 5624208 | 10.384 | 0 | 10.384 | 0 | 0.000 | NA | NA | 5115708 | |
| (e) | Any Other (specify) # NRI | 85 | 1437391 | 0 | 0 | 1437391 | 2.654 | 1437391 | 0 | 1437391 | 2.654 | 0 | 2.654 | 0 | 0.000 | NA | NA | 1437391 | |
| (e) | Any Other (specify) # RESIDENT (HUF) | 427 | 844098 | 0 | 0 | 844098 | 1.558 | 844098 | 0 | 844098 | 1.558 | 0 | 1.558 | 0 | 0.000 | NA | NA | 844098 | |
| CORPORATE BODY # EXCEL MOTORS PRIVATE LIMITED | AABCE2154K | 1 | 586000 | 0 | 0 | 586000 | 1.082 | 586000 | 0 | 586000 | 1.082 | 0 | 1.082 | 0 | 0.000 | NA | NA | 586000 | |
| CORPORATE BODY # GRAVITY SYSTEMS PRIVATE LIMITED | AABCG5044J | 1 | 750000 | 0 | 0 | 750000 | 1.385 | 750000 | 0 | 750000 | 1.385 | 0 | 1.385 | 0 | 0.000 | NA | NA | 750000 | |
| CORPORATE BODY # JUSTIN PHARMACEUTICALS PRIVATE LIMITED | AABCJ9754A | 1 | 860000 | 0 | 0 | 860000 | 1.588 | 860000 | 0 | 860000 | 1.588 | 0 | 1.588 | 0 | 0.000 | NA | NA | 860000 | |
| CORPORATE BODY # PANCHKULA FINVEST PRIVATE LIMITED | AAACP7031P | 1 | 1500000 | 0 | 0 | 1500000 | 2.769 | 1500000 | 0 | 1500000 | 2.769 | 0 | 2.769 | 0 | 0.000 | NA | NA | 1500000 | |
| NRI # DEEPA RAM KHERIA | CSNPK8654F | 1 | 863550 | 0 | 0 | 863550 | 1.594 | 863550 | 0 | 863550 | 1.594 | 0 | 1.594 | 0 | 0.000 | NA | NA | 863550 | |
| Sub-Total (B)(3) | 12639 | 22209794 | 0 | 0 | 22209794 | 41.004 | 22209794 | 0 | 22209794 | 41.004 | 0 | 41.004 | 0 | 0.000 | NA | NA | 21371432 | ||
| Total Public Shareholding (B)= (B)(1)+(B)(2)+(B)(3) | 12646 | 24074249 | 0 | 0 | 24074249 | 44.446 | 24074249 | 0 | 24074249 | 44.446 | 0 | 44.446 | 0 | 0.000 | NA | NA | 23233387 | ||
| Details of the shareholders acting as persons in Concert including their Shareholding (No. and %): | |||||||||||||||||||
| Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. | |||||||||||||||||||
| Note: | |||||||||||||||||||
| (1) PAN would not be displayed on website of Stock Exchange(s). | |||||||||||||||||||
| (2) The above format needs to be disclosed along with the name of following persons: Institutions/Non Institutions holding more than 1% of total number of shares. | |||||||||||||||||||
| (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available and the balance to be disclosed as held by custodian. | |||||||||||||||||||
| Table IV - Statement showing shareholding pattern of the Non Promoter - Non Public Shareholder | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category    & Name of the Shareholders (I)  | 
    PAN (II)  | No. of    shareholder (III)  | 
    No. of    fully paid up equity shares held (IV)  | 
    Partly    paid-up equity shares held (V)  | 
    Nos. of    shares underlying Depository Receipts (VI)  | 
    Total    nos. shares held (VII = IV+V+VI)  | 
    Shareholding    % calculated as per SCRR, 1957 As a % of (A+B+C2) (VIII)  | 
    Number    of Voting Rights held in each class of securities (IX)  | 
    No. of    Shares Underlying Outstanding convertible securities (including Warrants) (X)  | 
    Total    Shareholding, as a % assuming full conversion of convertible securities ( as    a percentage of diluted share capital) (XI)  | 
    Number    of Locked in shares (XII)  | 
    Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | ||||||
| No of Voting Rights | Total as a % of Total Voting rights | No. (a) | As    a % of total Shar es held (b)  | 
    No. (Not applicable) | As a % of total Shar es held (Not applicable)(b)  | 
  ||||||||||||||
| Class X | ClassY | Total | |||||||||||||||||
| (1) | Custodian/DR Holder | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 | NA | NA | 0 | ||
| (2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | NA | NA | 0 | 
| Total Non-Promoter-Non-Public Shareholding (C)= (C)(1)+(C)(2) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | NA | NA | 0 | ||
| Note | |||||||||||||||||||
| (1) PAN would not be displayed on website of Stock Exchange(s). | |||||||||||||||||||
| (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares. | |||||||||||||||||||
| (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available. | |||||||||||||||||||